| Code | Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|---|
| ME | Communications Test Design, Inc. | Paid Summer Internship - Engineering Majors | Internship | West Chester, PA · On-site | Telecom | — | |
| CHE | Amgen | Process Development Associate | New grad | Thousand Oaks, CA · On-site | Biotech | $75–101k/yr | |
| CE | Freeport-McMoRan | 2027 Summer Internship - Water Resources (Civil) Engineering - TCLW - Hybrid | Internship | Phoenix, AZ · On-site | Industrial | — | |
| CE | State of Nebraska | Summer Engineering Intern - District 5 - Chadron | Internship | United States · On-site | Government | — | |
| ME | Tallgrass | Intern-Reliability Engineer | Internship | Lakewood, CO · On-site | Energy | $26–37/hr | |
| ME | Tallgrass | Intern-Asset Integrity Engineer | Internship | Lakewood, CO · On-site | Energy | $26–37/hr | |
| RC | Tallgrass | Intern-IEC Engineer | Internship | Lakewood, CO · On-site | Energy | $26–37/hr | |
| CE | Tallgrass | Intern-Air Compliance | Internship | Lakewood, CO · Hybrid | Energy | $25–37/hr | |
| CE | Tallgrass | Intern-Environmental Permitting | Internship | Houston, TX · On-site | Energy | $25–37/hr | |
| ME | Tallgrass | Drafter I | New grad | Lakewood, CO · On-site | Energy | — | |
| MFG | Tallgrass | Intern-Health & Safety (Projects) | Internship | Houston, TX · On-site | Energy | $25–37/hr | |
| CE | Freeport-McMoRan | 2027 Summer Internship - Water Management Process Engineering - TCLW - Hybrid | Internship | Phoenix, AZ · On-site | Industrial | — | |
| CE | State of Nebraska | Summer Engineering Intern - District 8 - Ainsworth and Valentine | Internship | United States · On-site | Government | — | |
| CE | State of Nebraska | Summer Engineering Intern - District 6 - North Platte | Internship | North Platte, NE · On-site | Government | — | |
| CE | State of Nebraska | Summer Engineering Intern - District 4 - Kearney | Internship | Kearney, NE · On-site | Government | — | |
| CE | State of Nebraska | Summer Engineering Intern - District 3 - Norfolk | Internship | Norfolk, NE · On-site | Government | — | |
| CE | State of Nebraska | Summer Engineering Intern - District 1 - Lincoln | Internship | Lincoln, NE · On-site | Government | — | |
| EE | Dominion Energy | Associate Engineer/ Engineer- Inverter Based Resources Quality Assurance (Glen Allen, VA) | New grad | Allen, TX · On-site | Energy | $73–95k/yr | |
| MFG | Amgen | Specialist Mfg I | New grad | United States · Hybrid | Biotech | $108–146k/yr | |
| MFG | Amgen | Specialist Manufacturing I | New grad | United States · Hybrid | Biotech | $113–146k/yr | |
| CE | BKF Engineers | 2027 Civil Engineering Intern | Internship | Redwood City, CA +4 · On-site | Construction | $24–33/hr | |
| MFG | ERM Consultants Canada Ltd. | Consultant, Asbestos Specialist | New grad | Irvine, CA · On-site | Energy | $78–97k/yr | |
| MFG | ERM (Environmental Resources Management) | Consultant, Asbestos Specialist | New grad | Irvine, CA · On-site | Energy | $78–97k/yr | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC)×18 | New grad | Logistics | $28–37/hr | ||
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Lexington, KY · On-site | Logistics | $28–37/hr | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Jackson, MS · On-site | Logistics | $28–37/hr | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Green Bay, WI · On-site | Logistics | $28–37/hr | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Eugene, OR · On-site | Logistics | $28–37/hr | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Dallas, TX · On-site | Logistics | $28–37/hr | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | New Orleans, LA · On-site | Logistics | $28–37/hr | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Charlotte, NC · On-site | Logistics | $28–37/hr | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Charleston, WV · On-site | Logistics | $25–37/hr | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Charleston, SC · On-site | Logistics | $28–37/hr | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Cedar Rapids, IA · On-site | Logistics | $28–37/hr | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | United States · On-site | Logistics | $28–37/hr | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Stockton, CA · On-site | Logistics | $28–37/hr | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Salt Lake City, UT · On-site | Logistics | $28–37/hr | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Sacramento, CA · On-site | Logistics | $28–37/hr | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Rockford, IL · On-site | Logistics | $28–37/hr | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Providence, RI · On-site | Logistics | $25–37/hr | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Oklahoma City, OK · On-site | Logistics | $28–37/hr | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Modesto, CA · On-site | Logistics | $28–37/hr | |
| ME | AMD | 2027 Masters Thermal Engineering Intern/Co-Op | Internship | Austin, TX · On-site | Semiconductors | — | |
| ME | AMD | 2027 Masters Thermal Engineering Intern/Co-Op | Internship | Santa Clara, CA · On-site | Semiconductors | — | |
| ME | AMD | 2027 Undergrad Thermal Engineering Intern/Co-Op | Internship | Austin, TX · On-site | Semiconductors | — | |
| EE | BAE Systems | Entry-Level Electrical Engineer | New grad | Merrimack, NH · On-site | Aerospace & Defense | $65–110k/yr | |
| EE | EXP | Electrical Intern | Internship | Maitland, FL · On-site | Energy | — | |
| CE | City of New York | Bicycle Sign & Wayfinding Coordinator | New grad | New York City, NY · On-site | Government | $66–100k/yr | |
| EE | City of New York | Electrical Engineering Intern | Internship | Queens, NY · On-site | Government | $60–72k/yr | |
| CE | Virginia Department of Environmental Quality | VRO - P4327 - Biologist | New grad | Harrisonburg, VA · Hybrid | Energy | — | |
| MFG | Huntington Ingalls Industries | HEALTH AND SAFETY ANALYST 1 | New grad | Newport News, VA · On-site | Aerospace & Defense | $59–74k/yr | |
| CE | Pace Analytical Services, LLC | Scientist 1 | New grad | Mansfield, TX +1 · On-site | Biotech | $20/hr | |
| MFG | UNIQLO USA LLC | Uniqlo Loss Prevention Agent - Bryant Park, New York, NY | New grad | New York City, NY · On-site | Retail & Consumer Goods | — | |
| MFG | Twist Bioscience | Manufacturing Associate - Kitting (Temp) | New grad | Portland, OR · On-site | Biotech | — | |
| RC | Clera | Computer Vision & Robotics Intern | Internship | San Francisco, CA · On-site | AI | — | |
| CE | HNTB | Structural Engineer I | New grad | New York City, NY · On-site | Construction | $83–125k/yr | |
| CE | Michael Baker International | Surface Water Intern, Summer 2027 | Internship | Santa Ana, CA · On-site | Construction | $20–26/hr | |
| MFG | Nordstrom | Interim Asset Protection - Coordinator - Gainesville Distribution Center | New grad | Gainesville, FL · On-site | Retail & Consumer Goods | $20–21/hr | |
| CE | Shannon & Wilson Inc | Geotechnical Intern | Internship | Seattle, WA · On-site | Construction | $29/hr | |
| RC | ArcBest | Robotics Engineer I - Perception - Vaux | New grad | Fort Smith, AR · On-site | Logistics | — | |
| MFG | REOTEMP INSTRUMENT CORP | Engineering Intern | Internship | San Diego, CA · On-site | Industrial | — | |
| MFG | GKN Aerospace | Associate Additive Manufacturing Engineer | New grad | United States · On-site | Aerospace & Defense | — | |
| MFG | Zachry Group | MAINT-Field Safety Manager I | New grad | Pasadena, TX · On-site | Energy | — | |
| EE | Zipline | Firmware Engineer Intern (Summer 2027) | Internship | South San Francisco, CA +1 · On-site | Robotics | — | |
| EE | Zipline | Firmware Engineer Intern (Spring 2027) | Internship | South San Francisco, CA +1 · On-site | Robotics | — | |
| CHE | Johnson & Johnson | TDS Proteins AD BMD Co-Op | Co-op | United States · On-site | Biotech | — | |
| EE | Hewlett Packard Enterprise | ASIC Engineer Intern | Internship | Sunnyvale, CA · On-site | Developer tools | $35–41/hr | |
| CHE | Johnson & Johnson | TDS Proteins AD HTP Co-Op | Co-op | United States · On-site | Biotech | — | |
| CE | AECOM | Engineering Intern | Internship | Columbus, OH · On-site | Construction | — | |
| ME | Meta | Mechanical Engineering Intern | Internship | Menlo Park, CA · On-site | Consumer apps | — | |
| MFG | W.W. Grainger, Inc. | Environmental Health & Safety Specialist (Minooka, IL DC) | New grad | United States · On-site | Industrial | $62–103k/yr | |
| CE | Loureiro Engineering Associates, Inc. | Environmental Internship | Internship | St. Louis, MO · On-site | Energy | $23/hr | |
| EE | Westinghouse Electric Company LLC | Summer Intern - Electrical Engineering | Internship | Rock Hill, SC · On-site | Energy | $25–29/hr | |
| RC | Westinghouse Electric Company LLC | Summer Intern - Control System Platforms & Standards | Internship | United States · On-site | Energy | $25–29/hr | |
| ME | Westinghouse Electric Company LLC | Summer Intern - Component Design Mechanical Engineering | Internship | Cranberry Township, PA · On-site | Energy | $25–29/hr | |
| EE | Intel Corporation | AI-Driven Physical Design Engineering (PhD Intern) | Internship | Santa Clara, TX +3 · On-site | Semiconductors | $142–142k/yr | |
| RC | AECOM | Commissioning Engineer I | New grad | San Diego, CA · On-site | Construction | $70–95k/yr | |
| CE | HNTB | Intern - Aviation Planning (Summer 2027) | Internship | San Francisco, CA +1 · On-site | Construction | — | |
| CE | HNTB | Co-Op Aviation Planning (Spring/Summer 2027) | Co-op | San Francisco, CA +1 · On-site | Construction | — | |
| EE | GlobalFoundries | Principal Engineer, Device Engineering (2027 New College Graduate) | New grad | New York City, NY · On-site | Semiconductors | $85–146k/yr | |
| ME | Westinghouse Electric Company LLC | Summer Intern - Energy Storage Mechanical Engineering | Internship | Rock Hill, SC · On-site | Energy | $25–29/hr | |
| CHE | Johnson & Johnson | TDS CGT-Viral Vector Development Co-Op | Co-op | San Diego, CA · On-site | Biotech | — | |
| RC | Johnson & Johnson | TDS CGT-Digital Automation Co-Op | Co-op | United States · On-site | Biotech | — | |
| CHE | Johnson & Johnson | TDS DPD&D Protein Formulations Co-Op | Co-op | Phoenixville, PA · On-site | Biotech | — | |
| CHE | Johnson & Johnson | TDS Lab Automation Co-Op | Co-op | Phoenixville, PA · On-site | Biotech | — | |
| CHE | Johnson & Johnson | TDS Proteins DPD&D Biopharmaceutics Co-Op | Co-op | Phoenixville, PA · On-site | Biotech | — | |
| CHE | Johnson & Johnson | TDS Sp2027 Co-Op CGT-AD Characterization | Co-op | United States · On-site | Biotech | — | |
| CE | ERM (Environmental Resources Management) | Consulting Associate, Scientist | New grad | New York City, NY +1 · On-site | Energy | $66–81k/yr | |
| CE | ERM (Environmental Resources Management) | Consulting Associate, Scientist | New grad | Minneapolis, MN · On-site | Energy | $66–81k/yr | |
| CE | ANS | Geotechnical Engineer (Entry Level) | New grad | Columbus, OH · On-site | Energy | $65–75k/yr | |
| CHE | Carpenter Technology Corporation | Technician I - Met Lab | New grad | Reading, PA · On-site | Aerospace & Defense | — | |
| CE | ERM Consultants Canada Ltd. | Consulting Associate, Scientist | New grad | New York City, NY +1 · On-site | Energy | $66–81k/yr | |
| CE | ERM Consultants Canada Ltd. | Consulting Associate, Scientist | New grad | Minneapolis, MN · On-site | Energy | $66–81k/yr | |
| MFG | Schreiber Foods | Environmental, Health and Safety Intern (Year-Round) | Internship | Logan, UT · On-site | Agriculture & Food | — | |
| MFG | DiaSorin | Manufacturing Associate I, Reagents | New grad | Northbrook, IL · On-site | Biotech | — | |
| CHE | Johnson & Johnson | TDS Proteins CEAS Co-Op | Co-op | United States · On-site | Biotech | — |
No roles on this page match your filter.



